2007 Winter Catalog
Z50 Minitrail
| Model | Year | Serial# | Remarks |
|---|---|---|---|
| Z50AK0 | 1968-69 | Z50A-100001~ | No Lights |
| Z50AK1 | 1969-70 | Z50A-120088~ | Battery |
| Z50AK2 | 1970-71 | Z50A-270236~ | Oval Badges |
| Z50AK3 | 1972 | Z50A-1000001~ | Rear Shocks |
| Z50AK4 | 1973 | Z50A-3000001~ | |
| Z50AK5 | 1974 | Z50A-5000001~ | |
| Z50AK6 | 1975 | Z50A-6000001~ | |
| Z50A'76 | 1976 | Z50A-6100001~ | |
| Z50A'77 | 1977 | Z50A-6200003~ | |
| Z50A'78 | 1978 | Z50A-6300003~ | Painted Fenders |
Z50 Parts
Parts listed below are OEM Honda
| Part Number | Description & Picture |
Price | Year | Remarks | Add to Cart |
|---|---|---|---|---|---|
| 11341-120-020 | Flywheel Cover | $40.00 | K0-78 | Includes Screws | |
| 12361-300-000 | Cover Valve Adj. | $8.00 | All | ||
| 15650-098-730 | Oil Dipstick | $5.00 | K0-78 | ||
| 16010-045-670 | Carb Gasket Kit | $12.00 | K0-K2 | ||
| 16011-045-004 | Carb Needle & Seat | $18.00 | K0-K2 | ||
| 16013-045-004 | Carb Float | $18.00 | K0-K2 | ||
| 16016-045-014 | Carb Adj. Screw Set | $12.00 | K0-K2 | ||
| 16118-045-770 | Rubber Cap Carb Top | $6.00 | K0-78 | ||
| 16201-045-306 | Intake Gasket | $2.00 | K0-78 | ||
| 16211-045-306 | Insulator Intake Pipe | $8.00 | K0-K2 | ||
| 16950-045-005 | Petcock | $22.00 | K0-78 | ||
| 16954-045-005 | Petcock Strainer | $4.00 | K1-78 | ||
| 17211-045-670 | Air Filter Element | $4.50 | K0-K2 | ||
| 17211-120-000 | Air Filter Element | $4.50 | K3-78 | ||
| 17253-GW8-670 | Air Filter Tube | $6.00 | K3-78 | Airbox to Carb | |
| 175A1-181-850 | Fuel Tank | $325.00 | 1986 | Chrome | |
| 175A1-181-830ZA | Fuel Tank | $250.00 | 1986 | Red | |
| 17611-045-020 | Tank Cushion "Slot" | $4.00 | K0-K1 | ||
| 17611-045-670 | Tank Cushion "Pin" | $4.00 | K1-K2 | ||
| 17613-045-000 | Tank Cushion Rear | $7.00 | K0-K2 | ||
| 17613-120-000 | Tank Cushion Rear | $3.00 | K3-78 | ||
| 17620-165-642 | Fuel Cap | $22.00 | K0-78 | ||
| 17670-045-670 | Band Fuel Tank | $10.00 | K0-K2 | ||
| 17910-045-671 | Throttle Cable | $14.00 | K0-K2 | Black | |
| 17910-130-640 | Throttle Cable | $10.00 | K3-K6 | Black | |
| 17910-130-690 | Throttle Cable | $10.00 | 76-78 | Black | |
| 17911-023-000 | Handlebar Grommet | $2.00 | K0-78 | ||
| 18233-040-010 | Exhaust Collar | $3.00 | K0-78 | ||
| 18240-045-030 | Headpipe Cover | $15.00 | K0-K1 | Lower | |
| 18241-045-000 | Headpipe Cover | $15.00 | K0-K2 | Upper | |
| 18291-HB2-900 | Gasket, Exhaust | $2.00 | All | ||
| 18300-045-000 | Muffler | $120.00 | K0-K2 | Includes Diffuser | |
| 18314-045-670 | Muffler Diffuser | $25.00 | K1-K2 | ||
| 18320-045-671 | Headpipe | $55.00 | K0-K2 | ||
| 18371-GZ4-670 | Muffler Clamp | $15.00 | K0-K2 | ||
| 18391-GZ4-670 | Packing Muffler | $10.00 | K0-K2 | ||
| 23802-045-670 | Locking Plate | $2.00 | All | Front Sprocket | |
| 24610-098-730 | Gearshift Spindle | $25.00 | K0-78 | ||
| 24701-181-770 | Shift Lever | $20.00 | K0-78 | Black | |
| 24701-181-850 | Shift Lever | $22.00 | K0-78 | Chrome | |
| 28251-141-000 | Kickstart Spindle | $35.00 | K0-78 | ||
| 30400-045-035 | Ignition Coil | $60.00 | K0-K2 | ||
| 30500-120-005 | Ignition Coil | $52.00 | K3-78 | ||
| 30540-041-005 | Stator Primary Coil | $35.00 | K0-78 | ||
| 31403-071-000 | Grommet | $2.00 | K0-K2 | R. Fender Mount | |
| 31500-045-671 | Battery, Dry | $28.00 | K1 | ||
| 33100-045-003 | Headlight Unit | $65.00 | K1-K2 | Stanley | |
| 33100-051-690 | Headlight Unit | $35.00 | K3-78 | ||
| 33101-045-003 | Chrome Rim | $12.00 | K1-K2 | ||
| 33130-051-690 | Socket Headlight | $9.00 | K3-78 | K1-K2 will work | |
| 33702-074-671 | Taillight Lens | $32.00 | K1-K2 | Stanley | |
| 33702-045-690 | Taillight Lens | $12.00 | K3-78 | Stanley | |
| 33709-074-671 | Tallight Lens Gasket | $1.50 | K1-78 | ||
| 33741-315-000 | Reflector | $13.00 | K1-K2 | ||
| 33744-045-670 | Reflector Base | $4.00 | K1-K2 | ||
| 35250-126-700 | Hi-Lo Dimmer Switch | $15.00 | K1-K2 | K3-78 will work | |
| 35350-MA1-405 | Brake Switch | $12.00 | K2 | Black | |
| 37550-063-670 | Hi Beam Lamp | $50.00 | K1-K2 | ||
| 40510-130-670B | Chain Guard | $30.00 | K3-78 | Black | |
| 42311-045-000R | Collar Rear Axle | $9.00 | K0-K2 | Remade | |
| 42312-120-000 | Collar Rear Axle | $6.00 | K3-78 | ||
| 42701-045-671ZA | Wheel Rim Right | $22.00 | K0-78 | ||
| 42702-045-671ZA | Wheel Rim Left | $22.00 | K0-78 | ||
| 43450-045-670 | Rear Brake Cable | $18.00 | K0 | Black | |
| 43450-045-673 | Rear Brake Cable | $45.00 | K1 | Black | |
| 43451-120-010 | Rear Brake Rod | $10.00 | K3-78 | ||
| 44301-045-000 | Front Axle | $12.00 | K0-K2 | ||
| 44301-074-000 | Rear Axle | $20.00 | K0-K2 | ||
| 44311-045-670 | Collar Front Axle | $3.00 | K0-78 | ||
| 45410-045-405 | Brake Arm | $12.00 | K0-K2 | Front & Rear | |
| 45436-001-000 | Brake Arm Nut | $1.00 | All | ||
| 45437-001-000 | Brake Cable Spring | $2.00 | K0-78 | ||
| 45450-045-701 | Front Brake Cable | $15.00 | K0 | Black | |
| 45450-045-672 | Front Brake Cable | $45.00 | K1-K2 | Black | |
| 45450-130-640 | Front Brake Cable | $15.00 | K3-78 | Black | |
| 46500-130-690 | Rear Brake Pedal | $25.00 | K3-76 | Chrome | |
| 46500-130-740 | Rear Brake Pedal | $32.00 | 77-79 | Black | |
| 50542-045-010 | Kickstand Spring | $8.00 | K0-K2 | ||
| 50610-045-670 | Footpeg Complete | $70.00 | K0-K2 | W/ OEM Spring | |
| 51502-045-670 | Fork Guide | $8.00 | K0-78 | ||
| 51503-098-000 | Fork Cap | $12.00 | K0-78 | ||
| 51505-064-010B | Fork Boot | $8.00 | K0-78 | ||
| 51507-098-000 | Bushing Upper | $6.00 | K0-78 | Reduces Wobble | |
| 51526-098-000 | Roll Pin Upper Bushing | $1.50 | K0-78 | ||
| 52108-081-000 | Swingarm Bushing | $5.00 | K3-78 | ||
| 53110-045-671 | Right Handlebar | $60.00 | K1-K2 | ||
| 53110-130-690 | Right Handlebar | $45.00 | K3-78 | ||
| 53120-045-672 | Left Handlebar | $65.00 | K1-K2 | ||
| 53120-130-690 | Left Handlebar | $45.00 | K3-78 | ||
| 53141-098-000 | Throttle Pipe | $9.00 | K0-78 | ||
| 53143-045-000 | Handlebar Nut | $6.00 | K0-K2 | ||
| 53161-044-000 | Throttle Hinge | $4.00 | K0-78 | ||
| 53162-098-010 | Throttle Holder | $3.00 | K0-78 | ||
| 53163-044-010 | Throttle Stopper | $3.00 | K0-78 | ||
| 53165-120-000 | Right Grip | $8.50 | K3-78 | ||
| 53166-120-000 | Left Grip | $8.50 | K3-78 | ||
| 53741-045-030 | Handlebar Knob | $14.00 | K0-K2 | ||
| 53741-120-000 | Handlebar Knob | $14.00 | K3-78 | ||
| 61100-045-670XW | Front Fender | $45.00 | K1 | Will Fit K2 | |
| 61100-130-690XW | Front Fender | $45.00 | K3-78 | ||
| 61100-165-000ZC | Front Fender | $20.00 | 79-82 | Tahitian Red | |
| 61100-165-000ZH | Front Fender | $20.00 | 83-86 | Blaze Red | |
| 61100-165-700 | Front Fender | $50.00 | 1986 | Special | |
| 61301-115-010ZJ | Headlight Bucket | $30.00 | K3-78 | Black | |
| 77100-045-671A | Seat | $145.00 | K0-K2 | ||
| 77100-130-000A | Seat | $145.00 | K3-78 | ||
| 77100-181-406 | Seat | $115.00 | 79-83 | Black | |
| 80100-045-672XW | Rear Fender | $65.00 | K1 | Will Fit K2 | |
| 80100-130-690XW | Rear Fender | $70.00 | K3-78 | ||
| 80100-165-700 | Rear Fender | $50.00 | 1986 | Chrome | |
| 80100-165-790ZC | Rear Fender | $40.00 | 79-82 | Tahitian Red | |
| 80100-165-790ZH | Rear Fender | $40.00 | 83-86 | Blaze Red | |
| 83551-300-000 | Side Cover Grommet | $3.00 | K3-78 | ||
| 83640-130-640ZA | Left Side Cover | $28.00 | 1976 | Yellow | |
| 87121-045-000 | Tank Emblem | $30.00 | K2 | ||
| 89216-045-010 | Tool Kit Wrench | $4.00 | K0-78 | ||
| 89217-045-670 | Tool Kit Bar | $3.00 | K0-78 | ||
| 90084-041-000 | Shoulder Bolt | $2.00 | All | Front Sprocket | |
| 90101-063-505 | Throttle Screw | $2.50 | K0-78 | ||
| 90116-GF8-000 | Lever Screw | $2.00 | K0-78 | Black | |
| 90116-063-000 | Lever Screw | $3.00 | K0-78 | Silver | |
| 90157-001-000 | Shoulder Bolt | $3.00 | K0-K2 | R.Fender Mount | |
| 90194-567-010 | Wheel Bolt | $2.50 | K0-78 | 4 per Wheel | |
| 90304-159-000 | Nut, Steering Stem | $5.00 | K0-78 | ||
| 90353-045-000 | Axle Nut | $3.75 | K0-78 | ||
| 90741-035-000 | Flywheel Key | $3.00 | All | ||
| 90755-064-013 | Fork Seal | $3.50 | K0-78 | ||
| 91251-045-005 | Seal, Rear Wheel | $3.00 | K0-78 | ||
| 91252-001-023 | Seal, Front Wheel | $4.00 | K0-78 | ||
| 93500-04045 | Taillight Lens Screw | $1.00 | K1-K2 | ||
| 93500-04050 | Taillight Lens Screw | $1.00 | K3-78 | ||
| 94108-21000 | Sprocket Tongue Washer | $2.00 | K0-78 | ||
| 95001-45008 | Fuel Hose | $2.00 | K0-78 | Per foot | |
| 95002-45000 | Clip Fuel Hose | $0.50 | K0-78 | ||
| 95011-12100 | Right Grip | $4.00 | K1-K2 | ||
| 95011-12200 | Left Grip | $4.00 | K1-K2 | ||
| 95011-40000 | Shift Lever Rubber | $1.00 | K0-78 | ||
| 95011-51000 | Kickstart Rubber | $2.50 | K0-78 | ||
| 95012-11001 | Battery Strap | $3.00 | K1 | ||
| 95014-10100 | Chain Adjuster | $3.50 | All | ||
| 95014-61300 | Wire Harness Tie | $1.50 | K0-K2 | Black Metal | |
| 95014-62300 | Wire Harness Tie | $2.00 | K3-78 | White plastic | |
| 95014-73100 | Rear Brake Rod Spring | $1.00 | K2-78 | ||
| 95015-31001 | Barrel Brake Cable | $1.00 | K0-78 | ||
| 95015-41000 | Nut, Brake Adjustment | $1.00 | K0-78 | ||
| 96211-06000 | #6 Ball Steering Head | $0.10 | K0-78 | 42 Needed | |
| 99101-05004 | #50 Main Jet | $4.00 | K0-K2 | ||
| 17500-045-Kit | Airfilter Assy. | $40.00 | K0-K2 | Complete Unit |
Z50 Kits
OEM Honda Parts
Part Number |
Description |
Price |
Year |
Remarks |
Add to Cart |
| 13101-045-Kit | Std. Piston Kit | $40.00 | K0-78 | Piston, Rings, Pin, Circlips | |
| 13102-045-Kit | 0.25 Piston Kit | $40.00 | K0-78 | Piston, Rings, Pin, Circlips | |
| 13103-045-Kit | 0.50 Piston Kit | $40.00 | K0-78 | Piston, Rings, Pin, Circlips | |
| 17611-045-Kit | Gas Tank Mount Kit |
$20.00 | K0-K2 | 1-Strap, 2-Front Mounts, 1 -Rear Pad |
|
| 17910-045-Kit1 | Cable Kit | $80.00 | K1 | Throttle, Front & Rear Brake Black Casing & Switches |
|
| 17910-045-Kit2 | Cable Kit | $40.00 | K0-K1 | Throttle, Front & Rear Brake Black Casing & No Switches |
|
| 17910-130-Kit | Cable Kit | $20.00 | K3-78 | Throttle and Front Brake Black Casing & No Switches |
|
| 33741-045 Kit | Reflector Kit | $28.00 | K1-K2 | 2-Reflectors 2-Reflector Bases |
|
| 50610-045-Kit | Footpeg Mount Kit |
$4.00 | K0-78 | Footpeg Mounting Hardware Kit |
|
| 51400-045-Kit | Fork Kit | $60.00 | K0-78 | 2-Fork Boots, 2-Fork Guides 2-Fork Caps, 2-Fork Seals |
|
| 53141-045-Kit | Throttle Kit | $25.00 | K1-K2 | Throttle Pipe,Hinge,Holder, Stopper,Screw,1-Set of Grips |
|
| 53141-120-Kit | Throttle Kit | $33.00 | K3-78 | Throttle Pipe,Hinge,Holder, Stopper,Screw,1-Set of Grips |
|
| 61100-045-Kit | Fender Mount Kit |
$1.50 | K0-78 | Front Fender Mounting Hardware Kit |
|
| 80100-045-Kit | Fender Mount Kit |
$6.00 | K0-K2 | Rear Fender Mounting Hardware Kit |
|
| 91000-045-Kit | Engine Seal Kit |
$15.00 | K0-78 | Crankshaft, Shiftshaft, Countershaft and Kickshaft |
Part Number |
Description & Picture | Price |
Year |
Remarks |
Add to Cart |
| 06110-045-S02 | Gasket Kit A | $18.00 | K0-78 | Top End | |
| 11330-045-010 | Clutch Cover | $75.00 | K0-78 | ||
| 11341-120-020 | Flywheel Cover | $40.00 | All | ||
| 12023-035-405 | Valve Guide In. | $6.00 | K0-78 | ||
| 12023-051-320 | Valve Guide Ex. | $8.00 | K0-78 | ||
| 12301-035-000 | Top Head Cover | $14.00 | All | ||
| 12331-035-000 | Right Head Cover | $14.00 | All | ||
| 12341-035-000 | Cover Cam Sprocket | $15.00 | All | ||
| 12361-300-000 | Cover Valve Adj. | $8.00 | All | ||
| 13010-036-014 | Piston Rings | $16.00 | K0-78 | Std | |
| 13020-036-014 | Piston Rings | $16.00 | K0-78 | 0.25 over | |
| 13030-036-000 | Piston Rings | $16.00 | K0-78 | 0.50 over | |
| 13101-036-010 | Piston | $24.00 | K0-78 | Std | |
| 13102-036-010 | Piston | $24.00 | K0-78 | 0.25 over | |
| 13103-036-010 | Piston | $24.00 | K0-78 | 0.50 over | |
| 13111-GB2-000 | Wrist Pin | $5.00 | K0-78 | ||
| 14101-041-030 | Camshaft | $35.00 | K0-78 | ||
| 14311-035-000 | Sprocket Crankshaft | $10.00 | K0-78 | 14 T | |
| 14321-035-700 | Sprocket Camshaft | $12.00 | K0-78 | 28 T | |
| 14401-035-003 | Cam Chain | $22.00 | K0-78 | 82 L | |
| 14431-035-020 | Rocker Arm | $20.00 | K0-78 | ||
| 14502-086-000 | Tensioner Roller | $8.00 | K0-78 | ||
| 14610-086-010 | Guide Roller | $13.00 | K0-78 | ||
| 14670-035-030 | Oil Pump Drive Gear | $18.00 | K0-78 | ||
| 14711-036-000 | Intake Valve | $15.00 | K0-78 | ||
| 14721-036-010 | Exhaust Valve | $25.00 | K0-78 | ||
| 14730-028-013 | Valve Seal | $5.00 | K0-78 | ||
| 14751-035-600 | Valve Spring | $3.50 | K0-78 | Outer | |
| 14761-035-000 | Valve Spring | $2.00 | K0-78 | Inner | |
| 14781-001-010 | Valve Keeper | $2.50 | K0-78 | ||
| 15421-035-010 | Oil Filter | $3.00 | All | Screen | |
| 15650-098-730 | Oil Dipstick | $5.00 | All | ||
| 22201-165-951 | Clutch Plate | $8.00 | K0-78 | Friction | |
| 24610-098-730 | Gearshift Spindle | $25.00 | K0-78 | ||
| 28251-141-000 | Kickstart Spindle | $35.00 | K0-78 | ||
| 91202-GK4-722 | Crankshaft Seal | $4.00 | K0-78 | ||
| 91203-035-005 | Coutershaft Seal | $4.00 | K0-78 | ||
| 91205-HB2-772 | Kickshaft Seal | $4.00 | K0-78 | ||
| 91208-KB4-671 | Shiftshaft Seal | $4.00 | K0-78 | ||
| 91307-035-000 | Oring, Dipstick | $1.50 | All | ||
| 92800-12000 | Drain Bolt | $1.50 | All | Oil | |
| 94109-12000 | Gasket, Drain | $0.50 | All | Oil | |
| 94601-13000 | Circlip | $0.50 | K0-78 | Piston |
Z50 Aftermarket Parts
| Part Number | Description |
Price |
Year |
Remarks |
Add to Cart |
| VG-107 | Complete Gasket Kit | $18.00 | K0-78 | ||
| TuneupZ50 | Tuneup Kit | $14.00 | K0-78 | Points, Cond, Plug | |
| 28300-098-000R | Kickstart Arm | $10.00 | K0-78 | Long | |
| 28300-120-000R | Kickstart Arm | $10.00 | K0-78 | Short | |
| 18-2405 | Carb Rebuild Kit | $22.00 | K0-K2 | K & L | |
| K22-2501 | Front Sprocket | $6.00 | K0-78 | 12 Teeth | |
| K22-2502 | Front Sprocket | $6.00 | K0-78 | 13 Teeth | |
| K22-2503 | Front Sprocket | $6.00 | K0-78 | 14 Teeth | |
| K22-2504 | Front Sprocket | $6.00 | K0-78 | 15 Teeth | |
| 2-100337 | Rear Sprocket | $15.00 | K0-78 | 37 Teeth | |
| D18-421-82 | Drive Chain | $15.00 | All | D.I.D. 82 Links | |
| 20-1070 | Taillight Unit | $20.00 | K1-78 | ||
| 20-1121 | Taillight Lens | $10.00 | K1-78 | ||
| 84700-045-670R | Taillight Bracket | $140.00 | K1 | Bare Metal | Out of Stock |
| 84700-045-671 | Taillight Bracket | $95.00 | K2 | Painted Black | |
| 27-0233 | Footpeg Set | $10.00 | K0-K2 | ||
| Buddy#1 | Buddy Pegs | $10.00 | K0-K2 | ||
| 70-4688 | Kick Stand | $10.00 | K0-78 | With Spring | |
| BS-101 | Brake Shoe Set | $12.00 | K0-78 | ||
| 61402-045-670R | Headlight Emblem | $10.00 | K1 | Red | |
| 61402-045-671R | Headlight Emblem | $10.00 | K2 | Black | |
| 40510-045-670B | Chain Guard | $10.00 | K1-K2 | Brushed Stainless | |
| 18360-045-670Z | Muffler Guard | $5.00 | K0 | Slant Guard | |
| 18360-045-671Z | Muffler Guard | $5.00 | K0-K2 | Straight Guard |
We also have more Z50 parts than are listed here, e-mail or call for availablity.