2007
Summer Catalog
QA50
Model Identification Guide
| Model | Year | Serial # | Remarks |
| QA50K0 | 1970-1972 | QA50-1000001~ | Saddle Type Seat |
| QA50K1 | 1973 | QA50-2000001~ | White Fenders |
| QA50K2 | 1974 | QA50-3000001~ | Candy Orange |
| QA50K3 | 1975 | QA50-4000001~ | Mars Orange |
Parts listed below are OEM Honda
| Part Number | Description | Price | Year | Remarks | Add to Cart |
| 11191-081-306 | Center Case Gasket | $10.00 | K0-K3 | ||
| 11394-083-000 | Clutch Cover Gasket | $10.00 | K0-K3 | ||
| 11431-063-000 | Flywheel Cover | $20.00 | K0-K3 | ||
| 12191-114-000 | Base Gasket | $5.00 | K0-K3 | ||
| 12251-114-405 | Head Gasket | $12.00 | K0-K3 | ||
| 12391-114-000 | Valve Cover gasket | $5.00 | K0-K3 | ||
| 13010-044-000 | Ring Set | $20.00 | K0-K3 | Std. | |
| 13020-044-000 | Ring Set | $20.00 | K0-K3 | 0.25 over | |
| 13101-081-000 | Piston | $30.00 | K0-K3 | Std. | |
| 13102-081-505 | Piston | $30.00 | K0-K3 | 0.25 over | |
| 13111-044-010 | Wrist Pin | $5.00 | K0-K3 | ||
| 16950-045-005 | Petcock | $22.00 | K0-K3 | ||
| 16954-045-005 | Petcock Strainer | $4.00 | K0-K3 | ||
| 17611-045-670 | Tank Mount | $3.50 | K0-K3 | Front | |
| 17613-045-000 | Tank Pad | $7.00 | K0-K3 | Rear | |
| 17620-102-730 | Gas Cap | $10.00 | K0-K3 | ||
| 17670-045-010 | Tank Band | $10.00 | K0-K3 | ||
| 17911-023-000 | Handlebar Grommet | $2.00 | K0-K3 | ||
| 18371-GZ4-670 | Muffler Clamp | $15.00 | K0-K3 | ||
| 18391-GZ4-670 | Muffler Packing | $10.00 | K0-K3 | ||
| 30202-063-004 | Points | $20.00 | K0-K3 | ||
| 42311-045-000R | Collar Rear Axle | $9.00 | K0-K3 | Remade | |
| 44311-045-670 | Collar Front Axle | $3.00 | K0-K3 | ||
| 50542-045-010 | KickStand Spring | $8.00 | K0-K3 | ||
| 51505-082-000 | Fork Boot | $12.00 | K0-K3 | Each | |
| 53141-098-000 | Throttle Pipe | $9.00 | K0-K3 | ||
| 53161-044-000 | Throttle Hinge | $4.00 | K0-K3 | ||
| 53162-098-010 | Throttle Holder | $3.00 | K0-K3 | ||
| 53163-044-010 | Throttle Stopper | $3.00 | K0-K3 | ||
| 53165-120-000 | Left Grip | $8.50 | K1-K3 | ||
| 53166-120-000 | Right Grip | $8.50 | K1-K3 | ||
| 90101-063-000 | Throttle Screw | $2.50 | K0-K3 | ||
| 90116-GF8-000 | Lever Screw | $2.00 | K0-K3 | Black | |
| 90116-063-000 | Lever Screw | $3.00 | K0-K3 | Silver | |
| 90353-045-000 | Axle Nut | $3.75 | K0-K3 | ||
| 91251-045-005 | Rear, Wheel Seal | $3.00 | K0-K3 | ||
| 91252-001-023 | Front, Wheel Seal | $4.00 | K0-K3 | ||
| 94108-21000 | Sprocket Tongue Washer | $2.00 | K0-K3 | ||
| 95011-21000 | Footpeg Rubber | $5.00 | K0-K3 | ||
| 95011-40000 | Shift Rubber | $1.00 | K0-K3 | ||
| 95011-51000 | Kick Rubber | $2.50 | K0-K3 | ||
| 95014-10010 | Chain Adjuster | $3.50 | K0-K3 | ||
| 95015-31001 | Barrell, Brake Cable | $1.00 | K0-K3 | ||
| 95015-41000 | Nut, Brake Adjustment | $1.00 | K0-K3 |
QA50 Aftermarket Parts
| Carb Kit | $20.00 | K0-K3 | |
| Kickstart Arm | $10.00 | K0-K3 | |
| Front Sprocket | $15.00 | K0-K3 | |
| Rear Sprocket | $40.00 | K0-K3 | |
| Drive Chain | $15.00 | K0-K3 | D.I.D. |
| Front Brake Cable | $20.00 | K0-K3 | Gray |
| Rear Brake Cable | $20.00 | K0-K3 | Gray |
| Throttle Cable | $12.00 | K0-K3 | Gray |
| Brake Shoe Set | $12.00 | K0-K3 | |
| Tank Decals | $15.00 | K3 | |
| Seat Cover | $35.00 | K0 | |
| Seat Cover | $35.00 | K1-K3 | Stiched |
| Tire Tube | $4.50 | K0-K3 | |
| Front Tire | $20.00 | K0-K3 | |
| Rear Tire | $20.00 | K0-K3 |