2011 Master
Catalog
When printed is about 30 pages
| Model | Year | Serial# | Remarks |
|---|---|---|---|
| Z50AK0 | 1968-69 | Z50A-100001~ | No Lights |
| Z50AK1 | 1969-70 | Z50A-120088~ | Battery |
| Z50AK2 | 1970-71 | Z50A-270236~ | Oval Badges |
| Z50AK3 | 1972 | Z50A-1000001~ | Rear Shocks |
| Z50AK4 | 1973 | Z50A-3000001~ | |
| Z50AK5 | 1974 | Z50A-5000001~ | |
| Z50AK6 | 1975 | Z50A-6000001~ | |
| Z50A'76 | 1976 | Z50A-6100001~ | |
| Z50A'77 | 1977 | Z50A-6200003~ | |
| Z50A'78 | 1978 | Z50A-6300003~ | Painted Fenders |
Z50 Parts
Parts listed below are OEM Honda
| Part Number | Description | Price | Year | Remarks |
|---|---|---|---|---|
| 11341-120-020 | Flywheel Cover | $46.00 | K0-78 | Includes Screws |
| 12361-300-000 | Cover Valve Adj. | $8.00 | All | |
| 15650-098-730 | Oil Dipstick | $5.00 | K0-78 | |
| 16010-045-670 | Carb Gasket Kit | $15.00 | K0-K2 | |
| 16011-045-004 | Carb Needle & Seat | $18.00 | K0-K2 | |
| 16016-045-014 | Carb Adj. Screw Set | $28.00 | K0-K2 | |
| 16118-045-770 | Rubber Cap Carb Top | $6.50 | K0-78 | |
| 16201-045-306 | Intake Gasket | $3.00 | K0-78 | |
| 16211-045-306 | Insulator Intake Pipe | $8.00 | K0-K2 | |
| 16950-045-005 | Petcock | $25.00 | K0-78 | |
| 16954-045-005 | Petcock Strainer | $5.00 | K1-78 | |
| 17211-045-670 | Air Filter Element | $4.50 | K0-K2 | |
| 17211-120-000 | Air Filter Element | $4.50 | K3-78 | |
| 17253-GW8-670 | Air Filter Tube | $6.00 | K3-78 | Airbox to Carb |
| 17611-045-020 | Tank Cushion "Slot" | $4.25 | K0-K1 | |
| 17611-045-670 | Tank Cushion "Pin" | $4.25 | K1-K2 | |
| 17613-045-000 | Tank Cushion Rear | $8.00 | K0-K2 | |
| 17613-120-000 | Tank Cushion Rear | $3.50 | K3-78 | |
| 17620-165-642 | Fuel Cap | $25.00 | K0-78 | |
| 17670-045-670 | Band Fuel Tank | $12.00 | K0-K2 | |
| 17910-045-671 | Throttle Cable | $12.00 | K0-K2 | Black |
| 17910-130-690 | Throttle Cable | $12.00 | K3-78 | Black |
| 17911-023-000 | Handlebar Grommet | $2.00 | K0-78 | |
| 18233-040-010 | Exhaust Collar | $3.00 | K0-78 | |
| 18240-045-030 | Headpipe Cover | $18.50 | K0-K1 | Lower |
| 18241-045-000 | Headpipe Cover | $18.00 | K0-K2 | Upper |
| 18291-HB2-900 | Gasket, Exhaust | $2.50 | All | |
| 18300-045-000 | Muffler | $175.00 | K0-K2 | Includes Diffuser |
| 18320-045-671 | Headpipe | $62.00 | K0-K2 | |
| 18371-GZ4-670 | Muffler Clamp | $15.00 | K0-K2 | |
| 18391-GZ4-670 | Packing Muffler | $11.00 | K0-K2 | |
| 23802-045-670 | Locking Plate | $2.00 | All | Front Sprocket |
| 24610-098-730 | Gearshift Spindle | $33.50 | K0-78 | |
| 24701-181-770 | Shift Lever | $23.00 | K0-78 | Black |
| 28251-141-000 | Kickstart Spindle | $40.00 | K0-78 | |
| 30400-045-035 | Ignition Coil | $78.00 | K0-K2 | |
| 30500-120-005 | Ignition Coil | $62.00 | K3-78 | |
| 30540-041-005 | Stator Primary Coil | $43.00 | K0-78 | |
| 31403-071-000 | Grommet | $2.00 | K0-K2 | Rear Fender Mount |
| 31500-045-671 | Battery, Dry | $29.00 | K1 | |
| 33100-045-003 | Headlight Unit | $70.00 | K1-K2 | Stanley |
| 33100-051-690 | Headlight Unit | $41.50 | K3-78 | |
| 33101-045-003 | Chrome Rim | $12.00 | K1-K2 | |
| 33130-051-690 | Socket Headlight | $10.00 | K3-78 | K1-K2 will work |
| 33702-074-671 | Taillight Lens | $36.00 | K1-K2 | Stanley |
| 33702-045-690 | Taillight Lens | $12.50 | K3-78 | Stanley |
| 33709-074-671 | Tallight Lens Gasket | $1.50 | K1-78 | |
| 33741-315-000 | Reflector | $18.00 | K1-K2 | |
| 33744-045-670 | Reflector Base | $4.00 | K1-K2 | |
| 35250-126-700 | Hi-Lo Dimmer Switch | $15.00 | K1-K2 | K3-78 will work |
| 35350-MA1-405 | Brake Switch | $12.00 | K2 | Black |
| 37550-063-670 | Hi Beam Lamp | $50.00 | K1-K2 | |
| 40510-130-670B | Chain Guard | $85.00 | K3-78 | Black |
| 42311-045-000R | Collar Rear Axle | $9.00 | K0-K2 | Remade |
| 42312-120-000 | Collar Rear Axle | $6.00 | K3-78 | |
| 42701-045-671ZA | Wheel Rim Right | $24.00 | K0-78 | |
| 42702-045-671ZA | Wheel Rim Left | $24.00 | K0-78 | |
| 43450-045-670 | Rear Brake Cable | $32.50 | K0 | Black |
| 43450-045-673 | Rear Brake Cable | $42.50 | K1 | Black |
| 43451-120-010 | Rear Brake Rod | $10.00 | K3-78 | |
| 44301-045-000 | Front Axle | $12.00 | K0-K2 | |
| 44301-074-000 | Rear Axle | $21.00 | K0-K2 | |
| 44311-045-670 | Collar Front Axle | $5.00 | K0-78 | |
| 45410-045-405 | Brake Arm | $14.00 | K0-K2 | Front & Rear |
| 45436-001-000 | Brake Arm Nut | $1.00 | All | |
| 45437-001-000 | Brake Cable Spring | $2.00 | K0-78 | |
| 45450-045-701 | Front Brake Cable | $18.00 | K0 | Black |
| 45450-045-672 | Front Brake Cable | $64.00 | K1-K2 | Black |
| 45450-130-640 | Front Brake Cable | $18.00 | K3-78 | Black |
| 46500-130-690 | Rear Brake Pedal | $26.50 | K3-76 | Chrome |
| 46500-130-740 | Rear Brake Pedal | $32.00 | 77-79 | Black |
| 50542-045-010 | Kickstand Spring | $8.00 | K0-K2 | |
| 50610-045-670 | Footpeg Complete | $90.00 | K0-K2 | With OEM Spring |
| 51502-045-670 | Fork Guide | $9.00 | K0-78 | |
| 51503-098-000 | Fork Cap | $14.00 | K0-78 | |
| 51505-064-010B | Fork Boot | $10.00 | K0-78 | |
| 51507-098-000 | Bushing Upper | $6.00 | K0-78 | Reduces Wobble |
| 51526-098-000 | Roll Pin Upper Bushing | $2.50 | K0-78 | |
| 52108-081-000 | Swingarm Bushing | $5.00 | K3-78 | |
| 53110-045-671 | Right Handlebar | $82.00 | K1-K2 | |
| 53110-130-690 | Right Handlebar | $71.00 | K3-78 | |
| 53120-045-672 | Left Handlebar | $82.00 | K1-K2 | |
| 53120-130-690 | Left Handlebar | $57.00 | K3-78 | |
| 53141-098-000 | Throttle Pipe | $10.00 | K0-78 | |
| 53143-045-000 | Handlebar Nut | $7.00 | K0-K2 | |
| 53161-044-000 | Throttle Hinge | $5.00 | K0-78 | |
| 53162-098-010 | Throttle Holder | $4.00 | K0-78 | |
| 53163-044-010 | Throttle Stopper | $3.00 | K0-78 | |
| 53165-120-000 | Right Grip | $10.00 | K3-78 | |
| 53166-120-000 | Left Grip | $10.00 | K3-78 | |
| 53741-045-030 | Handlebar Knob | $14.00 | K0-K2 | |
| 53741-120-000 | Handlebar Knob | $18.50 | K3-78 | |
| 61100-045-670XW | Front Fender | $62.00 | K1 | Will Fit K2 |
| 61100-130-690XW | Front Fender | $63.00 | K3-78 | |
| 61100-165-000ZC | Front Fender | $32.00 | 79-82 | Tahitian Red |
| 61100-165-000ZH | Front Fender | $32.00 | 83-86 | Blaze Red |
| 61100-165-700 | Front Fender | $48.00 | 1986 | Special |
| 61301-115-010ZJ | Headlight Bucket | $34.00 | K3-78 | Black |
| 77100-045-671A | Seat | $158.00 | K0-K2 | |
| 77100-130-000A | Seat | $155.00 | K3-78 | |
| 77100-181-406 | Seat | $125.00 | 79-83 | Black |
| 80100-045-672XW | Rear Fender | $99.00 | K1 | Will Fit K2 |
| 80100-130-690XW | Rear Fender | $85.00 | K3-78 | |
| 80100-165-700 | Rear Fender | $74.00 | 1986 | Chrome |
| 80100-165-790ZC | Rear Fender | $55.00 | 79-82 | Tahitian Red |
| 80100-165-790ZH | Rear Fender | $55.00 | 83-86 | Blaze Red |
| 83551-300-000 | Side Cover Grommet | $3.00 | K3-78 | |
| 83640-130-640ZA | Left Side Cover | $33.00 | 1976 | Yellow |
| 87121-045-000 | Tank Emblem | $33.00 | K2 | |
| 89216-045-010 | Tool Kit Wrench | $4.00 | K0-78 | |
| 89217-045-670 | Tool Kit Bar | $4.00 | K0-78 | |
| 90084-041-000 | Shoulder Bolt | $2.00 | All | Front Sprocket |
| 90101-063-505 | Throttle Screw | $2.50 | K0-78 | |
| 90116-GF8-000 | Lever Screw | $2.25 | K0-78 | Black |
| 90116-063-000 | Lever Screw | $3.00 | K0-78 | Silver |
| 90157-001-000 | Shoulder Bolt | $3.00 | K0-K2 | Rear Fender Mount |
| 90194-567-010 | Wheel Bolt | $2.50 | K0-78 | 4 per Wheel |
| 90304-159-000 | Nut, Steering Stem | $5.00 | K0-78 | |
| 90353-045-000 | Axle Nut | $4.00 | K0-78 | |
| 90741-035-000 | Flywheel Key | $3.00 | All | |
| 90755-064-013 | Fork Seal | $4.00 | K0-78 | |
| 91251-045-005 | Seal, Rear Wheel | $4.00 | K0-78 | |
| 91252-001-023 | Seal, Front Wheel | $4.00 | K0-78 | |
| 93500-04045 | Taillight Lens Screw | $1.00 | K1-K2 | |
| 93500-04050 | Taillight Lens Screw | $1.00 | K3-78 | |
| 94108-21000 | Sprocket Tongue Washer | $2.00 | K0-78 | |
| 95001-45008 | Fuel Hose | $2.00 | K0-78 | Per foot |
| 95002-45000 | Clip Fuel Hose | $0.50 | K0-78 | |
| 95011-12100 | Right Grip | $5.00 | K1-K2 | |
| 95011-12200 | Left Grip | $5.00 | K1-K2 | |
| 95011-40000 | Shift Lever Rubber | $1.00 | K0-78 | |
| 95011-51000 | Kickstart Rubber | $2.50 | K0-78 | |
| 95012-11001 | Battery Strap | $3.00 | K1 | |
| 95014-10100 | Chain Adjuster | $3.50 | All | |
| 95014-61300 | Wire Harness Tie | $1.50 | K0-K2 | Black Metal |
| 95014-62300 | Wire Harness Tie | $2.00 | K3-78 | White plastic |
| 95014-73100 | Rear Brake Rod Spring | $1.00 | K2-78 | |
| 95015-31001 | Barrel Brake Cable | $1.00 | K0-78 | |
| 95015-41000 | Nut, Brake Adjustment | $1.00 | K0-78 | |
| 96211-06000 | #6 Ball Steering Head | $0.10 | K0-78 | 42 Needed |
| 99101-05004 | #50 Main Jet | $9.00 | K0-K2 | |
| 17200-045-Kit | Airfilter Assy. | $48.00 | K0-K2 | Complete Unit |
Z50 Kits
| 13100-045-Kit | Piston Kit | $54.00 | K0-78 | Piston, Rings, Pin, Circlips |
| 17611-045-Kit | Gas Tank Mount Kit |
$28.00 | K0-K2 | 1-Strap, 2-Front Mounts, 1 -Rear Pad |
| 17910-045-Kit1 | Cable Kit | $115.00 | K1 | Throttle, Front & Rear Brake Black Casing & Switches |
| 17910-045-Kit2 | Cable Kit | $60.00 | K1 | Throttle, Front & Rear Brake Black Casing & No Switches |
| 17910-130-Kit | Cable Kit | $28.00 | K3-78 | Throttle and Front Brake Black Casing & No Switches |
| 33741-045 Kit | Reflector Kit | $40.00 | K1-K2 | 2-Reflectors 2-Reflector Bases |
| 50610-045-Kit | Footpeg Mount Kit |
$4.00 | K0-78 | Footpeg Mounting Hardware Kit |
| 51400-045-Kit | Fork Kit | $64.00 | K0-78 | 2-Fork Boots, 2-Fork Guides 2-Fork Caps, 2-Fork Seals |
| 53141-045-Kit | Throttle Kit | $32.00 | K1-K2 | Throttle Pipe,Hinge,Holder, Stopper,Screw,1-Set of Grips |
| 61100-045-Kit | Fender Mount Kit |
$1.50 | K0-78 | Front Fender Mounting Hardware Kit |
| 80100-045-Kit | Fender Mount Kit |
$6.00 | K0-K2 | Rear Fender Mounting Hardware Kit |
| 91000-045-Kit | Engine Seal Kit |
$15.00 | K0-78 | Crankshaft, Shiftshaft, Countershaft and Kickshaft |
| 06110-045-S02 | Gasket Kit A | $16.00 | K0-78 | Top End |
| 11330-045-010 | Clutch Cover | $91.00 | K0-78 | |
| 11341-120-020 | Flywheel Cover | $46.00 | All | |
| 12023-035-405 | Valve Guide In. | $7.00 | K0-78 | |
| 12023-051-320 | Valve Guide Ex. | $9.00 | K0-78 | |
| 12301-035-000 | Top Head Cover | $15.00 | All | |
| 12331-035-000 | Right Head Cover | $15.00 | All | |
| 12341-035-000 | Cover Cam Sprocket | $15.00 | All | |
| 12361-300-000 | Cover Valve Adj. | $8.00 | All | |
| 13010-036-014 | Piston Rings | $20.00 | K0-78 | Std |
| 13020-036-014 | Piston Rings | $20.00 | K0-78 | 0.25 over |
| 13030-036-000 | Piston Rings | $20.00 | K0-78 | 0.50 over |
| 13101-036-010 | Piston | $30.00 | K0-78 | Std |
| 13102-036-010 | Piston | $30.00 | K0-78 | 0.25 over |
| 13103-036-010 | Piston | $30.00 | K0-78 | 0.50 over |
| 13111-GB2-000 | Wrist Pin | $5.00 | K0-78 | |
| 14101-041-030 | Camshaft | $35.00 | K0-78 | |
| 14311-035-000 | Sprocket Crankshaft | $11.00 | K0-78 | 14 T |
| 14321-035-700 | Sprocket Camshaft | $12.00 | K0-78 | 28 T |
| 14401-035-003 | Cam Chain | $22.00 | K0-78 | 82 L |
| 14431-035-020 | Rocker Arm | $20.00 | K0-78 | |
| 14502-086-000 | Tensioner Roller | $8.00 | K0-78 | |
| 14610-086-010 | Guide Roller | $12.00 | K0-78 | |
| 14670-035-030 | Oil Pump Drive Gear | $16.00 | K0-78 | |
| 14711-036-000 | Intake Valve | $15.00 | K0-78 | |
| 14721-036-010 | Exhaust Valve | $25.00 | K0-78 | |
| 14730-028-013 | Valve Seal | $5.00 | K0-78 | |
| 14751-035-600 | Valve Spring | $3.50 | K0-78 | Outer |
| 14761-035-000 | Valve Spring | $2.00 | K0-78 | Inner |
| 14781-001-010 | Valve Keeper | $2.50 | K0-78 | |
| 15421-035-010 | Oil Filter | $3.00 | All | Screen |
| 15650-098-730 | Oil Dipstick | $5.00 | All | |
| 22201-165-951 | Clutch Plate | $10.00 | K0-78 | Friction |
| 24610-098-730 | Gearshift Spindle | $33.50 | K0-78 | |
| 28251-141-000 | Kickstart Spindle | $40.00 | K0-78 | |
| 91202-GK4-722 | Crankshaft Seal | $4.00 | K0-78 | |
| 91203-035-005 | Coutershaft Seal | $4.00 | K0-78 | |
| 91205-HB2-772 | Kickshaft Seal | $4.00 | K0-78 | |
| 91208-KB4-671 | Shiftshaft Seal | $4.00 | K0-78 | |
| 91307-035-000 | Oring, Dipstick | $2.00 | All | |
| 92800-12000 | Drain Bolt | $2.00 | All | Oil |
| 94109-12000 | Gasket, Drain | $0.50 | All | Oil |
| 94601-13000 | Circlip | $0.50 | K0-78 |
Z50 Aftermarket Parts
| Complete Gasket Kit | $18.00 | K0-78 | |
| Tuneup Kit | $14.00 | K0-78 | Points, Cond, Plug |
| Kickstart Arm | $10.00 | K0-78 | |
| Carb Rebuild Kit | $30.00 | K0-K2 | K & L |
| Front Sprocket | $6.00 | K0-78 | $6.00 to $10.00 |
| Rear Sprocket | $15.00 | K0-78 | $15.00 to $25.00 |
| Drive Chain | $15.00 | All | $15.00 to $25.00 |
| Taillight Unit | $20.00 | K1-78 | |
| Taillight Lens | $10.00 | K1-78 | |
| Tailight Bracket | $140.00 | K1 | Painted Black |
| Taillight Bracket | $95.00 | K2 | Sold Out |
| Buddy Pegs | $10.00 | K0-K2 | |
| Kick Stand | $10.00 | K0-78 | With Spring |
| Brake Shoe Set | $12.00 | K0-78 | |
| Headlight Emblem | $10.00 | K1-K2 | |
| Chain Guard | $10.00 | K1-K2 | Stainless |
| Muffler Guard | $5.00 | K0-K2 | Frame |
| Tank Decals | $20.00 | K3-78 | |
| Side Cover Decal | $ 5.00 | K3-78 |
We also have more Z50 parts than are listed here, e-mail or call for
availablity.
Honda CT70 Parts
| Model | Year | Serial # | Remarks |
|---|---|---|---|
| CT70K0 | 1969-71 | CT70-100001~ | 3 Speed |
| CT70HK0 | 1970-71 | CT70H-100001~ | 4 Speed |
| CT70K1 | 1972-73 | CT70-2000001~ | 3 Speed |
| CT70HK1 | 1972-73 | CT70H-2000001~ | 4 Speed |
| CT70K2 | 1973 | CT70-2100001~ | 3 Speed |
| CT70K3 | 1974 | CT70-2300001~ | 3 Speed |
| CT70K4 | 1975 | CT70-2400001~ | 3 Speed |
| CT70'76 | 1976 | CT70-2500004~ | 3 Speed |
| CT70'77 | 1977 | CT70-2600008~ | 3 Speed |
| CT70'78 | 1978 | CT70-2700005~ | 3 Speed |
| Part Number | Description | Price | Year | Remarks |
|---|---|---|---|---|
| 11341-120-020 | Flywheel Cover | $46.00 | K0-78 | One Piece |
| 15650-098-730 | Oil Dipstick | $5.00 | K0-78 | |
| 16211-098-306 | Carb Insulator | $4.00 | K0-78 | |
| 17211-118-000 | Filter Foam | $9.00 | K0-78 | |
| 17221-098-010B | Air Filter Housing | $32.00 | K0-78 | |
| 17253-098-830 | Air Filter Tube | $15.00 | All | Airbox to carb |
| 17620-098-010 | Gas Cap | $10.00 | K0 | |
| 17910-098-673 | Throttle Cable | $10.00 | K0 | Black |
| 17910-098-970 | Throttle Cable | $12.00 | K1-K3 | Black |
| 17911-023-000 | Handlebar Grommet | $2.00 | All | |
| 18233-051-000 | Exhaust Collar | $1.50 | K0-78 | |
| 18271-098-672 | Cover Exhaust | $16.00 | K0-78 | |
| 18281-011-000 | Band Guard Mount | $3.50 | All | |
| 18281-098-671 | Cover Exhaust | $16.00 | K0-78 | |
| 18292-167-890 | Gasket Muffler Guard | $1.25 | K0-78 | |
| 18293-GAN-670 | Packing | $7.50 | K0-78 | Front Guard |
| 183A0-098-673 | Muffler | $165.00 | K0 | Chrome |
| 183A0-098-972 | Muffler | $160.00 | K1-78 | Black |
| 18311-077-020 | Diffuser | $17.00 | K0-78 | |
| 18321-098-671 | Stay Front Muffler | $4.00 | All | |
| 18360-098-505 | Protector Muffler | K1-78 | Sold Out | |
| 18361-098-672 | Protector Muffler | $52.00 | K0 | |
| 22870-098-970 | Clutch Cable | $22.00 | K0H-K1H | Black |
| 30530-126-921 | Ignition Coil | $60.00 | K0-78 | |
| 32984-098-000 | Grommet Frame | $3.50 | K0-78 | |
| 33100-051-690 | Headlight Unit | $41.50 | K0 | |
| 33100-111-671 | Headlight Unit | $56.00 | K1-78 | |
| 33130-051-690 | Socket Headlight | $10.00 | K0 | |
| 33709-074-671 | Gasket, Taillight | $1.50 | K0 | |
| 33741-045-671 | Reflector | $18.00 | K0 | |
| 33741-340-670 | Reflector | $18.00 | K1-78 | |
| 33744-045-670 | Reflector Base | $4.00 | K0 | |
| 33744-098-970 | Reflector Base | $5.00 | K1-78 | |
| 35100-098-672 | Ignition Switch | $46.00 | K0 | |
| 35100-098-951 | Ignition Switch | $46.00 | K1-K3 | |
| 35112-098-670 | Key Cap | $5.00 | K0-78 | |
| 35250-126-701 | Hi-Lo Dimmer Switch | $15.00 | K0-K1 | Black Lead |
| 38100-124-721 | Horn Unit | $30.00 | K0-78 | |
| 40510-098-000ZC | Chain Guard | $30.00 | K0-78 | Black |
| 40510-098-000ZE | Chain Guard | $30.00 | K0-78 | Red |
| 40510-098-000ZF | Chain Guard | $30.00 | K0-78 | Blue |
| 41241-051-000 | Rear Sprocket Damper | $4.50 | All | 4 Needed |
| 43460-098-970 | Rear Brake Cable | $20.00 | K0-K3 | Black |
| 44830-126-650 | Speedo Cable | $12.00 | K0-K0H | Black |
| 44830-126-930 | Speedo Cable | $15.00 | K1-78 | Black |
| 45450-098-970 | Front Brake Cable | $35.00 | K1-K3 | Gray |
| 45450-126-000 | Front Brake Cable | $24.00 | K0 | |
| 45465-098-670 | Cable Guide | $3.00 | K0-78 | |
| 50191-098-670 | Clip Wire Harness | $2.00 | K0-78 | |
| 50305-098-000 | Top Frame Moulding | $10.00 | K0-78 | |
| 50316-098-000 | Grab Handle | $22.00 | All | |
| 50661-098-010ZA | Battery Lid Cover | $14.00 | K0-78 | |
| 51502-045-670 | Fork Guide | $9.00 | K0-K0H | |
| 51503-098-000 | Fork Cap | $14.00 | K0-K0H | |
| 51505-064-010B | Fork Boot | $10.00 | K0 | |
| 51611-098-950 | Fork Boot | $13.00 | K2-78 | |
| 53141-098-000 | Throttle Pipe | $10.00 | K0-K3 | |
| 53143-045-000 | Handlebar Nut | $7.00 | K0-78 | |
| 53161-044-000 | Throttle Hinge | $5.00 | K0-K3 | |
| 53162-098-010 | Throttle Holder | $3.50 | K0-K3 | |
| 53163-044-010 | Throttle Stopper | $3.00 | K0-K3 | |
| 53165-120-000 | R. Grip | $10.00 | K1-78 | |
| 53166-120-000 | L. Grip | $10.00 | K1-78 | |
| 53740-098-000 | Handlebar Knob | $13.00 | K0 | |
| 53740-098-970 | Handlebar Knob | $13.00 | K1-78 | |
| 61100-098-970XW | Front Fender | $90.00 | K0-78 | |
| 61301-056-672ZA | Headlight Bucket | $48.00 | K0 | Ruby Red |
| 77100-GAN-670 | Seat | $185.00 | 91-94 | |
| 77205-286-000 | Rubber Seat Mount | $4.00 | K0-78 | |
| 80100-098-670XW | Rear Fender | $70.00 | K0-78 | |
| 87124-098-670 | R. Decal | $13.00 | K0 | Frame |
| 87125-098-670 | L. Decal | $13.00 | K0 | Frame |
| 90120-056-010 | Spacer | $4.50 | K0-78 | Rear Muffler |
| 90304-159-000 | Nut, Steering Stem | $5.00 | K0-78 | |
| 90305-098-670 | Lower Muffler Stay | $5.50 | K0-78 | |
| 93700-06010-4J | Screw, Exhaust Guard | $1.50 | K0-78 | 4-K0, 3-K1-78 |
| 95011-12100 | R. Grip | $5.00 | K0 | |
| 95011-12200 | L. Grip | $5.00 | K0 | |
| 95011-40000 | Shift Lever Rubber | $1.00 | K0-78 | |
| 95011-51000 | Kickstart Rubber | $2.50 | K0-78 | |
| 95012-11001 | Battery Strap | $3.00 | K0-78 | |
| 95014-10010 | Chain Adjuster | $3.50 | All | |
| 95015-31001 | Barrel Brake Cable | $1.00 | K0-78 | |
| 95015-41000 | Nut, Brake Adjustment | $1.00 | K0-78 | |
| 96211-06000 | #6 Ball, Steering Stem | $0.10 | K0-78 | 42 needed |
| 17500-098-Kit | Air Filter Assy. | $70.00 | K0-78 |
CT70 Engine Parts
All OEM Honda
| 06111-098-415 | Gasket Kit A | $20.00 | All | Top End |
| 11330-045-010 | Clutch Cover | $91.00 | K0-79 | |
| 11341-120-020 | Flywheel Cover | $46.00 | All | One Piece |
| 12023-035-405 | Valve Guide In. | $6.00 | K0-79 | |
| 12023-051-320 | Valve Guide Ex. | $9.00 | K0-79 | |
| 12301-035-000 | Top Head Cover | $15.00 | All | |
| 12331-035-000 | Right Head Cover | $15.00 | All | |
| 12341-035-000 | Cover Cam Sprocket | $15.00 | All | |
| 12361-300-000 | Cover Valve Adj. | $8.00 | All | |
| 13010-087-023 | Piston Rings | $22.00 | K0-79 | Std |
| 13020-087-023 | Piston Rings | $22.00 | K0-79 | 0.25 over |
| 13030-087-023 | Piston Rings | $22.00 | K0-79 | 0.50 over |
| 13040-087-023 | Piston Rings | $22.00 | K0-79 | 0.75 over |
| 13050-087-003 | Piston Rings | $22.00 | K0-79 | 1.00 over |
| 13101-087-712 | Piston | $31.50 | K0-79 | Std |
| 13102-087-712 | Piston | $31.50 | K0-79 | 0.25 over |
| 13103-087-712 | Piston | $31.50 | K0-79 | 0.50 over |
| 13104-087-712 | Piston | $31.50 | K0-79 | 0.75 over |
| 13105-087-712 | Piston | $31.50 | K0-79 | 1.00 over |
| 13111-GB0-910 | Wrist Pin | $8.00 | K0-79 | |
| 14311-035-000 | Sprocket Crankshaft | $11.00 | K0-79 | 14 T |
| 14321-035-700 | Sprocket Camshaft | $12.00 | K0-79 | 28 T |
| 14401-035-003 | Cam Chain | $22.00 | K0-79 | 82 L |
| 14431-035-020 | Rocker Arm | $20.00 | K0-79 | |
| 14502-086-000 | Tensioner Roller | $8.00 | K0-79 | |
| 14610-086-010 | Guide Roller | $12.00 | K0-79 | |
| 14670-035-030 | Oil Pump Drive Gear | $18.00 | K0-79 | |
| 14711-087-000 | Intake Valve | $18.00 | K0-79 | |
| 14721-089-010 | Exhaust Valve | $25.00 | K0-79 | |
| 14730-028-013 | Valve Seal | $5.00 | K0-79 | |
| 14751-035-600 | Valve Spring | $3.50 | K0-79 | Outer |
| 14761-035-000 | Valve Spring | $2.00 | K0-79 | Inner |
| 15650-098-730 | Oil Dipstick | $ 5.00 | K0-78 | |
| 24610-098-730 | Gearshift Spindle | $33.50 | K0-79 | |
| 28251-141-000 | Kickstart Spindle | $40.00 | K0-79 | |
| 91202-GK4-722 | Crankshaft Seal | $4.00 | K0-79 | |
| 91203-035-005 | Coutershaft Seal | $4.00 | K0-79 | |
| 91205-HB2-772 | Kickshaft Seal | $4.00 | K0-79 | |
| 91208-KB4-671 | Shiftshaft Seal | $4.00 | K0-79 | |
| 91307-035-000 | Oring, Dipstick | $1.50 | All | |
| 92800-12000 | Drain Bolt | $2.00 | All | Oil |
| 94109-12000 | Gasket , Drain | $0.50 | All | Oil |
| 94601-13000 | Circlip | $0.50 | K0-79 |
CT70 Aftermarket Parts
| Handlebars | $110.00 | K0-K3 | Out of Stock |
| Complete Gasket Kit | $18.00 | K0-78 | |
| Tuneup Kit | $14.00 | K0-78 | Points, Cond, Plug |
| Kickstart Arm | $10.00 | K0-78 | |
| Front Sprocket | $6.00 | K0-78 | $6.00 to $10.00 |
| Rear Sprocket | $15.00 | K0-78 | $15.00 to $25.00 |
| Drive Chain | $15.00 | All | $15.00 to $25.00 |
| Wheel Bearings | $5.00 | All | Each |
| Tires | $45.00 | All | Bridgestone |
| Tubes | $8.00 | All | |
| Taillight Unit | $20.00 | K0 | |
| Taillight Lens | $10.00 | K0 | |
| Taillight Lens | $15.00 | K1 | |
| Taillight Lens | $10.00 | K2-78 | |
| Brake Shoe Set | $12.00 | K0-78 | |
| Frame Decals | $20.00 | K0-78 | |
| Side Decals | $10.00 | K0-K1 | |
| Seat Cover | $45.00 | K0 | Heat Pressed |
We also have more CT70 parts than are listed here, e-mail or call for
availablity.
Honda SL70
Model Identification Guide
| Model | Year | Serial # | Remarks |
| SL70K0 | 1971-1972 | SL70-1000001~ | |
| SL70K1 | 1973 | SL70-1100001~ | Speedo |
Parts lised below are OEM Honda
| Part Number | Description | Price | Year | Remarks |
| 11341-120-020 | Flywheel Cover | $46.00 | K0-K1 | One Piece |
| 12361-300-000 | Cover Valve Adj. | $8.00 | K0-K1 | |
| 15650-098-730 | Oil Dipstick | $5.00 | K0-K1 | |
| 16011-061-004 | Float Valve | $20.00 | K0-K1 | |
| 16013-051-004 | Float | $20.00 | K0-K1 | |
| 16950-070-700 | Petcock | $22.00 | K0-K1 | |
| 17211-118-000 | Air Filter Foam | $8.00 | K0 | |
| 17211-098-771 | Air Filter Foam | $8.00 | K1 | |
| 17611-303-000 | Tank Cushion | $4.00 | K0-K1 | Front |
| 17613-051-010 | Tank Cushion | $5.00 | K0K1 | Rear |
| 17620-402-010 | Gas Cap | $12.00 | K0-K1 | |
| 17910-137-670 | Throttle Cable | $20.00 | K0-K1 | Black |
| 18233-051-000 | Collar Exhaust Pipe | $1.50 | K0-K1 | |
| 22870-137-670 | Clutch Cable | $20.00 | K0-K1 | Black |
| 28251-141-000 | Kick Start Spindle | $40.00 | K0-K1 | |
| 33100-111-671 | Headlight Unit | $50.00 | K0-K1 | |
| 33741-315-000 | Reflector | $18.00 | K0 | |
| 33741-340-670 | Reflector | $18.00 | K1 | |
| 33744-331-770 | Reflector Base | $4.00 | K1 | |
