2007 Winter Catalog
| Model | Year | Serial # | Remarks |
|---|---|---|---|
| CT70K0 | 1969-71 | CT70-100001~ | 3 Speed |
| CT70HK0 | 1970-71 | CT70H-100001~ | 4 Speed |
| CT70K1 | 1972-73 | CT70-2000001~ | 3 Speed |
| CT70HK1 | 1972-73 | CT70H-2000001~ | 4 Speed |
| CT70K2 | 1973 | CT70-2100001~ | 3 Speed |
| CT70K3 | 1974 | CT70-2300001~ | 3 Speed |
| CT70K4 | 1975 | CT70-2400001~ | 3 Speed |
| CT70'76 | 1976 | CT70-2500004~ | 3 Speed |
| CT70'77 | 1977 | CT70-2600008~ | 3 Speed |
| CT70'78 | 1978 | CT70-2700005~ | 3 Speed |
| Part Number | Description & Picture |
Price | Year | Remarks | Add to Cart |
|---|---|---|---|---|---|
| 11341-120-020 | Flywheel Cover | $40.00 | K0-78 | One Piece | |
| 15650-098-730 | Oil Dipstick | $5.00 | K0-78 | ||
| 16211-098-306 | Carb Insulator | $4.00 | K0-78 | ||
| 17211-118-000 | Filter Foam | $8.00 | K0-78 | ||
| 17221-098-010B | Air Filter Housing | $30.00 | K0-78 | ||
| 17253-098-830 | Air Filter Tube | $15.00 | All | Airbox to carb | |
| 17620-098-010 | Gas Cap | $10.00 | K0 | ||
| 17910-098-673 | Throttle Cable | $10.00 | K0 | Black | |
| 17910-098-970 | Throttle Cable | $12.00 | K1-K3 | Black | |
| 17911-023-000 | Handlebar Grommet | $2.00 | All | ||
| 18233-051-000 | Exhaust Collar | $1.50 | K0-78 | ||
| 18271-098-672 | Cover Exhaust | $15.00 | K0-78 | ||
| 18281-011-000 | Band Guard Mount | $3.50 | All | ||
| 18281-098-671 | Cover Exhaust | $15.00 | K0-78 | ||
| 18292-167-890 | Gasket Muffler Guard | $1.25 | K0-78 | ||
| 18293-GAN-670 | Packing | $6.50 | K0-78 | Front Guard | |
| 183A0-098-673 | Muffler | $105.00 | K0 | Chrome | |
| 183A0-098-972 | Muffler | $95.00 | K1-78 | Black | |
| 18311-077-020 | Diffuser | $15.00 | K0-78 | ||
| 18321-098-671 | Stay Front Muffler | $3.00 | All | ||
| 18360-098-505 | Protector Muffler | $40.00 | K1-78 | ||
| 18361-098-672 | Protector Muffler | $38.00 | K0 | ||
| 22870-098-970 | Clutch Cable | $16.00 | K0H-K1H | Black | |
| 24700-098-970 | Shift Lever | $35.00 | K0-78 | ||
| 30530-126-921 | Ignition Coil | $50.00 | K0-78 | ||
| 32984-098-000 | Grommet Frame | $3.00 | K0-78 | ||
| 33100-051-690 | Headlight Unit | $35.00 | K0 | ||
| 33100-111-671 | Headlight Unit | $50.00 | K1-78 | ||
| 33130-051-690 | Socket Headlight | $9.00 | K0 | ||
| 33709-074-671 | Gasket, Taillight | $1.50 | K0 | Buy Now | |
| 33741-045-671 | Reflector | $13.00 | K0 | Buy Now | |
| 33741-340-670 | Reflector | $18.00 | K1-78 | Buy Now | |
| 33744-045-670 | Reflector Base | $4.00 | K0 | ||
| 33744-098-970 | Reflector Base | $7.00 | K1-78 | ||
| 35100-098-672 | Ignition Switch | $40.00 | K0 | ||
| 35100-098-951 | Ignition Switch | $40.00 | K1-K3 | ||
| 35112-098-670 | Key Cap | $5.00 | K0-78 | ||
| 35250-126-701 | Hi-Lo Dimmer Switch | $15.00 | K0-K1 | Black Lead | |
| 38100-124-721 | Horn Unit | $25.00 | K0-78 | ||
| 40510-098-000ZC | Chain Guard | $30.00 | K0-78 | Black | |
| 40510-098-000ZE | Chain Guard | $30.00 | K0-78 | Red | |
| 40510-098-000ZF | Chain Guard | $30.00 | K0-78 | Blue | |
| 41241-051-000 | Rear Sprocket Damper | $4.00 | All | 4 Needed | |
| 43460-098-970 | Rear Brake Cable | $20.00 | K0-K3 | Black | |
| 44830-126-650 | Speedo Cable | $12.00 | K0-K0H | Black | |
| 44830-126-930 | Speedo Cable | $15.00 | K1-78 | Black | |
| 45450-098-970 | Front Brake Cable | $35.00 | K1-K3 | Gray | |
| 45450-126-000 | Front Brake Cable | $24.00 | K0 | ||
| 45465-098-670 | Cable Guide | $3.00 | K0-78 | ||
| 50191-098-670 | Clip Wire Harness | $1.75 | K0-78 | ||
| 50305-098-000 | Top Frame Moulding | $10.00 | K0-78 | ||
| 50316-098-000 | Grab Handle | $18.00 | All | ||
| 50661-098-010ZA | Battery Lid Cover | $14.00 | K0-78 | ||
| 51502-045-670 | Fork Guide | $8.00 | K0-K0H | ||
| 51503-098-000 | Fork Cap | $12.00 | K0-K0H | ||
| 51505-064-010B | Fork Boot | $8.00 | K0 | ||
| 51611-098-950 | Fork Boot | $12.00 | K2-78 | ||
| 53141-098-000 | Throttle Pipe | $9.00 | K0-K3 | ||
| 53143-045-000 | Handlebar Nut | $6.00 | K0-78 | ||
| 53161-044-000 | Throttle Hinge | $4.00 | K0-K3 | ||
| 53162-098-010 | Throttle Holder | $3.00 | K0-K3 | ||
| 53163-044-010 | Throttle Stopper | $3.00 | K0-K3 | ||
| 53165-120-000 | R. Grip | $8.50 | K1-78 | ||
| 53166-120-000 | L. Grip | $8.50 | K1-78 | ||
| 53740-098-000 | Handlebar Knob | $12.00 | K0 | ||
| 53740-098-970 | Handlebar Knob | $12.00 | K1-78 | ||
| 61100-098-970XW | Front Fender | $80.00 | K0-78 | ||
| 61301-056-672ZA | Headlight Bucket | $40.00 | K0 | Ruby Red | |
| 77100-GAN-670 | Seat | $150.00 | 91-94 | ||
| 77205-286-000 | Rubber Seat Mount | $4.00 | K0-78 | ||
| 80100-098-670XW | Rear Fender | $60.00 | K0-78 | ||
| 87124-098-670 | R. Decal | $12.50 | K0 | Frame | |
| 87125-098-670 | L. Decal | $12.50 | K0 | Frame | |
| 90120-056-010 | Spacer | $4.50 | K0-78 | Rear Muffler | |
| 90304-159-000 | Nut, Steering Stem | $5.00 | K0-78 | ||
| 90305-098-670 | Lower Muffler Stay | $5.50 | K0-78 | ||
| 93700-06010-4J | Screw, Exhaust Guard | $1.00 | K0-78 | 4-K0, 3-K1-78 | |
| 95011-12100 | R. Grip | $4.00 | K0 | ||
| 95011-12200 | L. Grip | $4.00 | K0 | ||
| 95011-40000 | Shift Lever Rubber | $1.00 | K0-78 | ||
| 95011-51000 | Kickstart Rubber | $2.50 | K0-78 | ||
| 95012-11001 | Battery Strap | $3.00 | K0-78 | ||
| 95014-10010 | Chain Adjuster | $3.50 | All | ||
| 95015-31001 | Barrel Brake Cable | $1.00 | K0-78 | ||
| 95015-41000 | Nut, Brake Adjustment | $1.00 | K0-78 | ||
| 96211-06000 | #6 Ball, Steering Stem | $0.10 | K0-78 | 42 needed | |
| 17500-098-Kit | Air Filter Assy. | $65.00 | K0-78 |
CT70 Engine Parts
All OEM Honda
| 06111-098-415 | Gasket Kit A | $20.00 | All | Top End |
| 11330-045-010 | Clutch Cover | $75.00 | K0-79 | |
| 11341-120-020 | Flywheel Cover | $40.00 | All | One Piece |
| 12023-035-405 | Valve Guide In. | $6.00 | K0-79 | |
| 12023-051-320 | Valve Guide Ex. | $8.00 | K0-79 | |
| 12301-035-000 | Top Head Cover | $14.00 | All | |
| 12331-035-000 | Right Head Cover | $14.00 | All | |
| 12341-035-000 | Cover Cam Sprocket | $15.00 | All | |
| 12361-300-000 | Cover Valve Adj. | $8.00 | All | |
| 13010-087-023 | Piston Rings | $18.00 | K0-79 | Std |
| 13020-087-023 | Piston Rings | $18.00 | K0-79 | 0.25 over |
| 13030-087-023 | Piston Rings | $18.00 | K0-79 | 0.50 over |
| 13040-087-023 | Piston Rings | $18.00 | K0-79 | 0.75 over |
| 13050-087-003 | Piston Rings | $18.00 | K0-79 | 1.00 over |
| 13101-087-712 | Piston | $28.00 | K0-79 | Std |
| 13102-087-712 | Piston | $28.00 | K0-79 | 0.25 over |
| 13103-087-712 | Piston | $28.00 | K0-79 | 0.50 over |
| 13104-087-712 | Piston | $28.00 | K0-79 | 0.75 over |
| 13105-087-712 | Piston | $28.00 | K0-79 | 1.00 over |
| 13111-GB0-910 | Wrist Pin | $5.00 | K0-79 | |
| 14311-035-000 | Sprocket Crankshaft | $10.00 | K0-79 | 14 T |
| 14321-035-700 | Sprocket Camshaft | $12.00 | K0-79 | 28 T |
| 14401-035-003 | Cam Chain | $22.00 | K0-79 | 82 L |
| 14431-035-020 | Rocker Arm | $20.00 | K0-79 | |
| 14502-086-000 | Tensioner Roller | $8.00 | K0-79 | |
| 14610-086-010 | Guide Roller | $13.00 | K0-79 | |
| 14670-035-030 | Oil Pump Drive Gear | $18.00 | K0-79 | |
| 14711-087-000 | Intake Valve | $18.00 | K0-79 | |
| 14721-089-010 | Exhaust Valve | $22.00 | K0-79 | |
| 14730-028-013 | Valve Seal | $5.00 | K0-79 | |
| 14751-035-600 | Valve Spring | $3.50 | K0-79 | Outer |
| 14761-035-000 | Valve Spring | $2.00 | K0-79 | Inner |
| 15650-098-730 | Oil Dipstick | $ 5.00 | K0-78 | |
| 24610-098-730 | Gearshift Spindle | $25.00 | K0-79 | |
| 28251-141-000 | Kickstart Spindle | $35.00 | K0-79 | |
| 91202-GK4-722 | Crankshaft Seal | $4.00 | K0-79 | |
| 91203-035-005 | Coutershaft Seal | $4.00 | K0-79 | |
| 91205-HB2-772 | Kickshaft Seal | $4.00 | K0-79 | |
| 91208-KB4-671 | Shiftshaft Seal | $4.00 | K0-79 | |
| 91307-035-000 | Oring, Dipstick | $1.50 | All | |
| 92800-12000 | Drain Bolt | $1.50 | All | Oil |
| 94109-12000 | Gasket , Drain | $0.50 | All | Oil |
| 94601-13000 | Circlip | $0.50 | K0-79 |
CT70 Aftermarket Parts
| Handlebars | $110.00 | K0-K3 | Out of Stock |
| Complete Gasket Kit | $18.00 | K0-78 | |
| Tuneup Kit | $14.00 | K0-78 | Points, Cond, Plug |
| Kickstart Arm | $10.00 | K0-78 | |
| Front Sprocket | $6.00 | K0-78 | |
| Rear Sprocket | $18.00 | K0-78 | |
| Drive Chain | $18.00 | All | D.I.D. |
| Wheel Bearings | $5.00 | All | Each |
| Tires | $40.00 | All | Bridgestone |
| Tubes | $5.00 | All | |
| Taillight Unit | $20.00 | K0 | |
| Taillight Lens | $10.00 | K0 | |
| Taillight Lens | $15.00 | K1 | |
| Taillight Lens | $10.00 | K2-78 | |
| Brake Shoe Set | $12.00 | K0-78 | |
| Frame Decals | $20.00 | K0-78 | |
| Side Decals | $10.00 | K0-K1 | |
| Seat Cover | $45.00 | K0 | Heat Pressed |
| Seat Cover | $35.00 | All | Stiched |
We also have more CT70 parts than are listed here, e-mail or call for availablity.